| bhatisrl2005@gmail.com |
Leading Exporters, Wholesaler and Trader of Accufine 20mg Isotretinoin Capsules, Armodafinil 150mg Tablets, Bupron SR 150mg Bupropion Hydrochloride Sustained Release Tablets IP, Cabergoline 0.25mg Tablets, Cabergoline 0.5mg Tablets, Concor Cor 2.5mg Bisoprolol Fumarate Tablets IP, Crestor 20mg Tablet, Dapagliflozin 10mg Tablets, Diane 35 Tablet, Forxiga 10mg Dapagliflozin Tablets, Glyxambi 10mg/5mg Tablet, Immumectin 12mg Ivermectin Dispersible Tablets, Jardiance 25mg Tablet, Modafinil 200mg Tablets, Natrise Tolvaptan Tablets, Plavix Clopidogrel Tablets, Progynova 2mg Estradiol Valerate Tablets, Tadarise 20mg Tadalafil Tablets, Tolvaptan Tablets, Waklert 150mg Armodafinil Tablets, Waklert 150mg Tablet and Xarelto 20mg Tablet from Jodhpur.
| Business Type | Exporter, Supplier, Trader |
| Type | Capsules |
| Dosage | 20mg |
| Active Ingredient | Isotretinoin |
| Packaging Type | Blister Pack |
| Color | Varies |
| Usage | Acne Treatment |
| Material | Gelatin |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Waklert® |
| Generic Name | Armodafinil |
| Dosage Form | Tablet |
| Strength | 150 Mg |
| Packaging Size | 5 X 10 Tablets |
| Total Tablets | 50 Tablets Per Box |
| Route Of Administration | Oral |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Wakefulness Promoting Agent |
| Application | As Prescribed By Physician |
| Packaging Type | Strip Pack |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Bupron SR |
| Generic Name | Bupropion Hydrochloride |
| Strength | 150 Mg |
| Release Type | Sustained-Release (SR) |
| Dosage Form | Oral Tablet |
| Packaging Type | Blister Strip |
| Packaging Size | 10 X 10 Tablets (100 Tablets) |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Antidepressant / NDRI |
| Indication | Depression, Smoking Cessation (as Prescribed) |
| Storage Instruction | Store Below 30°C, Keep Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Brand | Caberlin® |
| Generic Name | Cabergoline |
| Dosage Form | Tablet |
| Strength | 0.25 Mg |
| Packing Size | 5 X 4 Tablets |
| Total Tablets | 20 Tablets Per Box |
| Packaging | Blister Pack |
| Route Of Administration | Oral |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Dopamine Agonist |
| Usage | As Prescribed By Physician |
| Product Category | Prescription Medicine |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand | Caberlin® |
| Generic Name | Cabergoline |
| Dosage Form | Tablet |
| Strength | 0.5 Mg |
| Packing Size | 5 X 4 Tablets |
| Total Tablets | 20 Tablets Per Box |
| Packaging | Blister Pack |
| Route Of Administration | Oral |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Dopamine Agonist |
| Usage | As Prescribed By Physician |
| Product Category | Prescription Medicine |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand | Concor COR |
| Generic Name | Bisoprolol Fumarate |
| Strength | 2.5 Mg |
| Dosage Form | Tablet |
| Packaging | Blister Strip |
| Pack Size | 10 Tablets Per Strip |
| Manufacturer | Merck Specialities Private Limited |
| Manufacturing Location | Himachal Pradesh, India |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Beta Blocker |
| Indication | Hypertension & Cardiac Conditions |
| Storage Instructions | Store Below 25°C, Protect From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Brand | Crestor® |
| Generic Name | Rosuvastatin |
| Dosage Form | Tablet |
| Strength | 20 Mg |
| Packaging Size | 10 X 15 Tablets |
| Total Tablets | 150 Tablets Per Box |
| Route Of Administration | Oral |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Lipid Lowering / Statin Medicine |
| Application | As Prescribed By Physician |
| Manufacturer | AstraZeneca |
| Packaging Type | Strip Pack |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand | Forxiga |
| Generic Name | Dapagliflozin |
| Dosage Form | Tablet |
| Strength | 10 Mg |
| Packaging Size | 7 X 14 Tablets |
| Total Tablets | 98 Tablets Per Box |
| Route Of Administration | Oral |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Anti-Diabetic (SGLT2 Inhibitor) |
| Type | Original Research Product |
| Manufacturer | AstraZeneca |
| Packaging | Strip Pack |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Diane 35 |
| Generic Name | Cyproterone Acetate + Ethinylestradiol |
| Dosage Form | Tablet |
| Packaging Size | 21 Tablets |
| Route Of Administration | Oral |
| Application | As Prescribed By Gynecologist |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Hormonal / Oral Contraceptive |
| Indications | Hormonal Imbalance-related Conditions (as Prescribed) |
| Packaging Type | Strip Pack |
| Manufacturer | Bayer Zydus Pharma |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand | Forxiga |
| Generic Name | Dapagliflozin |
| Dosage Form | Tablet |
| Strength | 10 Mg |
| Packaging Size | 7 X 14 Tablets |
| Total Tablets | 98 Tablets Per Box |
| Route Of Administration | Oral |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Anti-Diabetic (SGLT2 Inhibitor) |
| Type | Original Research Product |
| Manufacturer | AstraZeneca |
| Packaging | Strip Pack |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand | Glyxambi® |
| Generic Name | Empagliflozin + Linagliptin |
| Dosage Form | Film-Coated Tablet |
| Strength | 10 Mg / 5 Mg |
| Packaging Size | 90 Tablets |
| Pack Details | 9 X 10 Tablets |
| Route Of Administration | Oral |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Anti-Diabetic Combination Medicine |
| Type | Original Research Product |
| Manufacturer | Boehringer Ingelheim |
| Packaging Type | Strip Pack |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Immumectin |
| Generic Name | Ivermectin |
| Strength | 12 Mg |
| Dosage Form | Dispersible Tablet |
| Packaging Type | Blister Strip |
| Packaging Size | 10 X 10 Tablets (100 Tablets) |
| Manufacturer | Psycocare |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Antiparasitic Agent |
| Indication | Parasitic Infections (as Prescribed) |
| Administration | Tablet To Be Dispersed In Water Before Use |
| Storage Instructions | Store Below 30°C, Protect From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Jardiance |
| Generic Name | Empagliflozin |
| Dosage Form | Film-Coated Tablet |
| Strength | 25 Mg |
| Packaging Size | 90 Tablets |
| Pack Details | 9 X 10 Tablets |
| Route Of Administration | Oral |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Anti-Diabetic Medicine |
| Type | Original Research Product |
| Manufacturer | Boehringer Ingelheim |
| Packaging Type | Strip Pack |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Modalert |
| Generic Name | Modafinil |
| Dosage Form | Tablet |
| Strength | 200 Mg |
| Packaging Size | 10 X 10 Tablets |
| Total Tablets | 100 Tablets Per Box |
| Route Of Administration | Oral |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Wakefulness Promoting Agent |
| Application | As Prescribed By Physician |
| Packaging Type | Strip Pack |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Natrise |
| Generic Name | Tolvaptan |
| Dosage Form | Tablet |
| Packaging Size | 2 X 4 Tablets |
| Total Tablets | 8 Tablets Per Box |
| Packaging Type | Blister Pack |
| Route Of Administration | Oral |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Vasopressin Receptor Antagonist |
| Usage | As Prescribed By Physician |
| Product Category | Prescription Medicine |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Plavix |
| Generic Name | Clopidogrel |
| Dosage Form | Tablet |
| Pack Size | 10 Blister Strips |
| Tablets Per Strip | 14 Tablets |
| Total Tablets | 140 Tablets Per Box |
| Route Of Administration | Oral |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Antiplatelet / Blood Thinner |
| Usage/Application | As Prescribed By Physician |
| Packaging Type | Blister Pack |
| Manufacturer | Sanofi |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Progynova® |
| Generic Name | Estradiol Valerate |
| Dosage Form | Tablet |
| Strength | 2 Mg |
| Route Of Administration | Oral |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Hormonal Therapy / Estrogen |
| Usage/Application | As Prescribed By Gynecologist |
| Type | Original Research Product |
| Manufacturer | Bayer Zydus Pharma |
| Packaging Type | Strip Pack |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Tadarise-20 |
| Generic Name | Tadalafil |
| Strength | 20 Mg |
| Dosage Form | Oral Tablet |
| Packaging Type | Blister Strip |
| Packing Size | 10 X 10 Tablets (100 Tablets) |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | PDE5 Inhibitor |
| Indication | Erectile Dysfunction (ED) |
| Manufacturer | Sunrise Remedies |
| Storage Instructions | Store Below 30°C In A Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Natrise |
| Generic Name | Tolvaptan |
| Dosage Form | Tablet |
| Strength | 15 Mg / 30 Mg |
| Packaging Size | 2 X 4 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Usage | Treatment Of Hyponatremia |
| Shelf Life | 24 Months |
| Storage Instructions | Store In A Cool & Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Waklert |
| Generic Name | Armodafinil |
| Strength | 150 Mg |
| Dosage Form | Oral Tablet |
| Packaging Type | Blister Strip |
| Pack Size | 5 X 10 Tablets (50 Tablets) |
| Prescription Required | Yes (Rx) |
| Therapeutic Category | CNS Stimulant / Wakefulness Agent |
| Indication | Narcolepsy, OSA, Shift Work Sleep Disorder |
| Manufacturer | Sun Pharma |
| Storage | Store Below 25°C In A Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Brand | Waklert® |
| Generic Name | Armodafinil |
| Dosage Form | Tablet |
| Strength | 150 Mg |
| Packaging Size | 5 X 10 Tablets |
| Total Tablets | 50 Tablets Per Box |
| Route Of Administration | Oral |
| Prescription Required | Yes (Rx) |
| Therapeutic Class | Wakefulness Promoting Agent |
| Application | As Prescribed By Physician |
| Packaging Type | Strip Pack |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Xarelto |
| Generic Name | Rivaroxaban |
| Dosage Form | Film-Coated Tablet |
| Strength | 20 Mg |
| Packaging Size | 28 Tablets |
| Pack Details | 2 Strips X 14 Tablets |
| Route Of Administration | Oral |
| Prescription Required | Yes (Rx) |
| Drug Category | Anticoagulant / Blood Thinner |
| Schedule | Schedule H Prescription Drug |
| Manufacturer | Bayer Zydus Pharma |
| Packaging Type | Strip Pack |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.