Leading Exporters and Importer of 100mg Ashwagandha Root Extract Tablets, Divya Triphala Guggul Tablet, Forest Herbs Mulethi Powder, Himalaya Ashwagandha Tablets, Himalaya Confido Tablets, Himalaya Gokshura Tablets, Himalaya Liv 52 Tablets, Himalaya Shatavari Tablets and Himalaya Speman Tablet from Jodhpur.
| Business Type | Exporter, Importer |
| Packaging Type | Bottle |
| Form | Tablet |
| Brand Name | Privet Herbal |
| Ingredients | Ashwagandha Root Extract |
| Usage | Oral |
| Dosage | 100mg Per Tablet |
| Quantity | 60 Tablets |
| Shelf Life | 24 Months |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Importer |
| Packaging Type | Bottle |
| Country of Origin | India |
| Usage | As Per Ayurvedic Physician Guidance |
| Product Type | Ayurvedic Medicine |
| Dosage Form | Tablet |
| Classical Reference | Bhaishajya Ratnavali |
| Edition Reference | Edition Eighteen Revised, 2007 |
| Category | Ayurvedic & Herbal Medicine |
| Composition Type | Herbal Formulation |
| Prescription Required | No (Ayurvedic) |
| Manufacturer | Divya Pharmacy |
| Business Type | Exporter, Importer |
| Form | Powder |
| Country of Origin | India |
| Packaging Type | Pouch Pack |
| Usage/Application | Health & Wellness Use |
| Product Type | Herbal Powder |
| Quality | Edible Quality |
| Nature | 100% Natural |
| Free From | Chemical Free, Preservative Free |
| GMO Status | Non-GMO |
| Category | Herbal & Ayurvedic Products |
| Prescription Required | No |
| Business Type | Exporter, Supplier, Trader |
| Type | Dietary Supplement |
| Packaging Type | Bottle |
| Application | Stress Relief, Energy Boost |
| Dosage Form | Tablet |
| Material | Ashwagandha Extract |
| Quantity | 60 Tablets |
| Recommended Use | Take 1 Tablet Twice Daily After Meals |
| Shelf Life | 24 Months |
| Storage Conditions | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Supports Male Reproductive Health |
| Shelf Life | 24 months |
| Type | Herbal Supplement |
| Material | Herbal Extracts |
| Dosage Form | Tablet |
| Quantity | 60 Tablets |
| Storage Conditions | Store In A Cool, Dry Place |
| Manufacturer | Himalaya Wellness |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Bottle |
| Usage/Application | Oral |
| Shelf Life | 24 months |
| Type | Dietary Supplement |
| Material | Herbal Extracts |
| Dosage Form | Tablet |
| Quantity | 60 Tablets |
| Benefits | Supports Urinary Health, Enhances Vitality |
| Storage Conditions | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Supports Liver Health And Function |
| Shelf Life | 24 months |
| Brand Name | Himalaya |
| Packaging Type | Bottle |
| Type | Dietary Supplement |
| Material | Herbal Extracts |
| Dosage Form | Tablet |
| Quantity | 100 Tablets |
| Storage Conditions | Store In A Cool, Dry Place |
| Manufacturer | Himalaya Wellness |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Himalaya |
| Type | Herbal Supplement |
| Packaging Type | Bottle |
| Application | Supports Women's Health And Hormonal Balance |
| Material | Shatavari Extract |
| Dosage Form | Tablet |
| Quantity | 60 Tablets |
| Shelf Life | 24 Months |
| Storage Conditions | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 months |
| Usage/Application | Supports Male Reproductive Health |
| Type | Dietary Supplement |
| Material | Herbal Extracts |
| Dosage Form | Tablet |
| Quantity | 60 Tablets |
| Storage Conditions | Cool And Dry Place |
| Manufacturer | Himalaya Wellness |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.