Leading Exporters and Importer of 0.025% W/w A-Ret Tretinoin Gel, 0.1% W/w A-Ret Tretinoin Gel, A-ret Tretinoin Gel, Canesten Antifungal Cream, Imiquad 5% Cream, Indus Valley Bio Organic Sandalwood Face Pack Powder and Mintop Forte 10% Hair Regrowth Solution from Jodhpur.
| Business Type | Exporter, Importer |
| Packaging Type | Tube |
| Application | Apply A Thin Layer To Affected Area Once Daily At Bedtime |
| Shelf Life | 24 Months |
| Active Ingredient | Tretinoin |
| Concentration | 0.025% W/w |
| Formulation | Gel |
| Size | 30 Grams |
| Storage Conditions | Store At Room Temperature, Away From Light |
| Business Type | Exporter, Importer |
| Packaging Type | Tube |
| Shelf Life | 24 Months |
| Active Ingredient | Tretinoin |
| Concentration | 0.1% W/w |
| Formulation | Gel |
| Skin Type | Acne-prone, Oily, Combination |
| Storage Conditions | Store At Room Temperature, Away From Light |
| Business Type | Exporter, Importer |
| Packaging Type | Tube |
| Shelf Life | 24 Months |
| Active Ingredient | Tretinoin |
| Concentration | 0.05% W/w |
| Formulation | Gel |
| Volume | 30g |
| Skin Type | All Skin Types |
| Storage Conditions | Store At Room Temperature, Away From Light |
| Business Type | Exporter, Importer |
| Packaging Type | Tube Pack |
| Country of Origin | India |
| Usage | Relief From Fungal Skin Infections |
| Product Type | Antifungal Cream |
| Dosage Form | Topical Cream |
| Net Weight | 30 G |
| Indications | Itching, Ring-shaped Rash, Scaling & Skin Discomfort |
| Application Area | External Use On Skin |
| Therapeutic Class | Antifungal |
| Prescription Required | No (OTC) |
| Manufacturer | Bayer |
| Business Type | Exporter, Importer |
| Strength | 5% W/w |
| Packaging Size | Pack Of 3 Sachets |
| Manufacturer | Glenmark |
| Country of Origin | India |
| Generic Name | Imiquimod |
| Dosage Form | Topical Cream |
| Packaging Type | Sachet Pack |
| Usage/Application | As Prescribed By Dermatologist |
| Application Area | External Use Only |
| Prescription Required | Yes (Rx) |
| Category | Dermatology Medicine |
| Business Type | Exporter, Importer |
| Type | Face Pack Powder |
| Form | Powder |
| Country of Origin | India |
| Variant | Bio Organic Sandalwood |
| Suitable For | All Skin Types |
| Net Weight | 200 G (7.0 Oz) |
| Usage | Facial Care & Skin Cleansing |
| Key Ingredient | Sandalwood |
| Skin Benefits | Helps Improve Skin Texture & Glow |
| Category | Herbal / Organic Skincare |
| Pack Type | Pouch / Pack |
| Prescription Required | No |
| Business Type | Exporter, Importer |
| Usage/Application | Hair Regrowth Treatment |
| Packaging Type | Bottle Pack |
| Country of Origin | India |
| Variant | Forte 10% |
| Type | Hair Regrowth Formula |
| Dosage Form | Topical Solution |
| Strength | 10% |
| Key Benefit | Helps Reactivate Hair Follicles & Stimulate Re-growth |
| Category | Hair Care / Dermatology |
| Recommended By | Dermatologist Recommended Brand |
| Purity Grade | 99.9% |
| Application Area | Scalp Use |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.